Location
26°C
Temp
89%
Humidity
6
Wind km/h
0.1
Rain mm
Good for spraying or fertilizer application — low wind, little rain expected.
| Day | Rain | Temp | Humid | Wind |
|---|---|---|---|---|
| Today | 0.1 mm | 26–30° | 75% | 6 |
| Thu | 3.2 mm | 25–31° | 75% | 8 |
| Fri | 0.6 mm | 26–29° | 80% | 8 |
| Sat | 1.5 mm | 26–29° | 83% | 8 |
| Sun | 2.6 mm | 26–29° | 80% | 9 |
| Mon | 0 mm | 26–27° | 85% | 6 |
Advice is derived from real OpenWeatherMap forecasts. Always combine with local knowledge and official agricultural guidance.